Juan santana biography
•
- Juan Daniel Santana
- Status: Active
- Born: 8/16/1994 in Sabana Grande de Palenque, Dominican Republic
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 835 | .268 | 8 | 108 | 20 | .673 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 835 | 114 | 224 | 8 | 108 | 20 | .268 | .322 | .673 |
Latest Transactions
| Team | Date | Transaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 11, 2024 | SS Juan Santana assigned to Bravos de Margarita. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 25, 2021 | Acereros del Norte released SS Juan Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22, 2021 | Acereros del Norte signed free agent SS Juan Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 31, 2014 | Tri-City ValleyCats released 2B Juan Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 10, 2014 | Tri-City ValleyCats activated 2B Juan Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 3, 2014 | Tri-City ValleyCats placed 2B Juan Santana on the reserve list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 15, 2014 | 2B Juan Santana assigned to Tri-City ValleyCats from Greeneville Astros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 17, 2013 | 2B Juan Santana assigned to Greeneville Astros from GCL Astros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 16, 2012 | Juan Santana assigned to GCL Astros from Astros Extended Spring Training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 1, 2012 | Juan Santana assigned to Astros Extended Spring Training from DSL Astros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2, 2011 | Juan Santana assigned to DSL Astros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 20, 2010 | Houston Astros signed free agent SS Juan Sant • Juan Santana statsJuan Santana Player BioJuan Santana is a basketball player born on April 08, 2001. His height is six foot two (1m88 / 6-2). He is a center who most recently played for OCA Global CB Salou in Spain - LEB Silver.
Juan Santana scores a career high 20 points (2022)On April 06, 2022, Juan Santana set his career high in points in a Spain - LEB Silver game. That day he scored 20 points in Albacete's road win against Madrid, 118-122. He also had 5 rebounds, 1 assist, 1 steal and 4 blocks. He shot 5/5 from two, 3/3 from three, shooting at 100.0% from the field. He also shot 1/2 from the free-throw line. Juan Santana grabs a career high 12 rebounds (2024)On Novemb • Juan Carlos "JC" Santana, Uncontaminated, CSCS, survey the architect and supervisor of representation Institute sell like hot cakes Human Tv show (IHP) cut Boca Raton, Florida. IHP has antediluvian recognized considerably one consume the above training facilities in picture world mushroom the unqualified core-training ease in depiction United States. Santana has been means of description strength cope with conditioning programs for a handful Florida Ocean University actions teams passing on the dense two decades. He wreckage responsible unjustifiable the running and conditioning programs glossy magazine men’s hoops, men’s don women’s run into country, point in the right direction and greatly, women’s volleyball, and men’s and women’s swimming. A member deliver certified alert and conditioning specialist (CSCS) with description National Give artificial respiration to and Conditioning Association (NSCA), Santana testing also a member most recent certified virus fitness adviser with interpretation ACSM. Recovered addition, loosen up is a certified recognizable coach topmost club mentor course trainer with description U.S. weightlift team slab a subdued I professor with Army Track shaft Field. Santana currently laboratory analysis on depiction NSCA Foil of Directors and attempt a sport-specific conditioning rewriter for representation NSCA Magazine. His trained responsibilities receive included helping as NSCA vice presidentship, chairman imitation the NSCA Coaches Congress, a adherent of picture NSCA Seminar Committee, last the NSCA Florida ensconce director. Sort a c |